|
|
Your search to find available apartments in Las Vegas, Nevada has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Las Vegas Living at its finest. For more information, please call (877) 222-6956.
1 Bedroom: $845 to $1030 2 Bedrooms: $1065 to $1465 3 Bedrooms: $1075 to $1470
These apartments are currently available.
Click on an address for more information. | The Elite - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10151 Dorrell Lane, # 1122 | 1232 | 3 | 2 | Call For Details | $1345 |
| 10151 Dorrell Lane, # 1123 | 1232 | 3 | 2 | Call For Details | $1440 |
| 10151 Dorrell Lane, # 1124 | 1232 | 3 | 2 | Call For Details | $1470 |
| 10151 Dorrell Lane, # 2122 | 1232 | 3 | 2 | Call For Details | $1445 |
| 10151 Dorrell Lane, # 2123 | 1232 | 3 | 2 | Call For Details | $1415 |
| The Haven - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10151 Dorrell Lane, # 1051 | 1182 | 2 | 2 | Call For Details | $1200 |
| 10151 Dorrell Lane, # 1055 | 1182 | 2 | 2 | Call For Details | $1200 |
| 10151 Dorrell Lane, # 1065 | 1182 | 2 | 2 | Call For Details | $1200 |
| 10151 Dorrell Lane, # 1068 | 1182 | 2 | 2 | Call For Details | $1125 |
| 10151 Dorrell Lane, # 1069 | 1182 | 2 | 2 | Call For Details | $1200 |
| The Jewel - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10151 Dorrell Lane, # 1033 | 1140 | 2 | 2 | Call For Details | $1200 |
| 10151 Dorrell Lane, # 1052 | 1140 | 2 | 2 | Call For Details | $1125 |
| 10151 Dorrell Lane, # 1067 | 1140 | 2 | 2 | Call For Details | $1200 |
| 10151 Dorrell Lane, # 1070 | 1140 | 2 | 2 | Call For Details | $1230 |
| 10151 Dorrell Lane, # 1071 | 1140 | 2 | 2 | Call For Details | $1230 |
| The Summit - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10151 Dorrell Lane, # 2049 | 1024 | 2 | 2 | Call For Details | $1415 |
| 10151 Dorrell Lane, # 2050 | 1024 | 2 | 2 | Call For Details | $1415 |
| 10151 Dorrell Lane, # 2059 | 1024 | 2 | 2 | Call For Details | $1415 |
| 10151 Dorrell Lane, # 2064 | 1024 | 2 | 2 | Call For Details | $1415 |
| 10151 Dorrell Lane, # 2089 | 1024 | 2 | 2 | Call For Details | $1465 |
| The Retreat - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10151 Dorrell Lane, # 1168 | 966 | 2 | 1 | Call For Details | $1190 |
| 10151 Dorrell Lane, # 1178 | 966 | 2 | 1 | Call For Details | $1090 |
| 10151 Dorrell Lane, # 3130 | 966 | 2 | 1 | Call For Details | $1075 |
| 10151 Dorrell Lane, # 3131 | 966 | 2 | 1 | Call For Details | $1075 |
| 10151 Dorrell Lane, # 3153 | 966 | 2 | 1 | Call For Details | $1075 |
| The Signature - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10151 Dorrell Lane, # 1003 | 752 | 1 | 1 | Call For Details | $955 |
| 10151 Dorrell Lane, # 1006 | 752 | 1 | 1 | Call For Details | $955 |
| 10151 Dorrell Lane, # 1030 | 752 | 1 | 1 | Call For Details | $955 |
| 10151 Dorrell Lane, # 1046 | 752 | 1 | 1 | Call For Details | $1005 |
| 10151 Dorrell Lane, # 1047 | 752 | 1 | 1 | Call For Details | $1005 |
| The Sanctuary - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10151 Dorrell Lane, # 3164 | 752 | 1 | 1 | Call For Details | $1015 |
| 10151 Dorrell Lane, # 1041 | 751 | 1 | 1 | Call For Details | $980 |
| 10151 Dorrell Lane, # 1044 | 751 | 1 | 1 | Call For Details | $980 |
| 10151 Dorrell Lane, # 1045 | 751 | 1 | 1 | Call For Details | $980 |
| 10151 Dorrell Lane, # 1048 | 751 | 1 | 1 | Call For Details | $1030 |
| The Oasis - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10151 Dorrell Lane, # 1024 | 683 | 1 | 1 | Call For Details | $845 |
| 10151 Dorrell Lane, # 1027 | 683 | 1 | 1 | Call For Details | $920 |
| 10151 Dorrell Lane, # 1073 | 683 | 1 | 1 | Call For Details | $920 |
| 10151 Dorrell Lane, # 1074 | 683 | 1 | 1 | Call For Details | $920 |
| 10151 Dorrell Lane, # 1075 | 683 | 1 | 1 | Call For Details | $950 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Jewel - 2 Bedrooms, 2 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 10151 Dorrell Lane, # 1016 | Dec 10, 2008 | 1140 | Call For Details | $1200 |
| 10151 Dorrell Lane, # 3012 | Dec 22, 2008 | 1140 | Call For Details | $1235 |
|